Required Fields *
Out of stock
Outdoor kitchen packages are a quick and easy way to get what you need for your outdoor BBQ island without the search. The items included in this package are the most popularly used items when building an outdoor kitchen.
Included Items:
| Fire Magic Aurora 36-Inch 3-Burner Built-In Gas Grill W/Outdoor Kitchen Package Options - A790i-8EA | |
|---|---|
| SKU | A790i-8EA / 33917 / 3651F |
| Brand/Manufacturer | Fire Magic |
| Included Items | Grill, Diamond Sear Cooking Grids, Hot Surface Ignition, Comfort Touch Knobs, Interior Lights, and heavy-duty cast stainless steel burners, 30-Inch W x 21-Inch H Double Access Doors, Grill Cover |
| Heating BTU | 81,000 |
| Rotisserie Burner BTUs | (Optional) 18,000 |
| Configuration | Built-in |
| Electrical | Not Required |
| Main Burner Count | 3 Burners |
| Infrared Main Burner | Not Available |
| Main Burner Material | Cast 304 Stainless Steel |
| Cooking Grate Material | 304 Stainless Steel |
| Flame Tamer Material | 304 Stainless Steel |
| Material | 304 Stainless Steel |
| Number of Doors | 1 |
| Type | Kitchen Package |
| Ignition Type | Electronic Hot Surface |
| Fuel Type | Propane, Natural Gas |
| Certification | PFS Certified to ANSI Z21.58 And CSA 1.6 |
| Size Range | Medium (27 - 33 Inches) |
| Total Grilling Area | 780 Sq. Inches |
| Main Grilling Area | 528 Sq. Inches |
| Secondary Grilling Area | 240 Sq. Inches |
| Dimensions | Cooking Grid Dimensions: 30"W x 18"D |
| Height | 21 1/4" |
| Width | 32 1/2" |
| Depth | 25 3/4" |
| Warranty | Lifetime warranty on the grill itself, 1 year warranty on ignition, electronic, lighting systems. Product must be registered within 30 days. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire Magic Aurora 790i 36-Inch Built-In Natural Gas Grill With Analog Thermometer - A790i-8EAN | |
| SKU | A790i-8EAN |
| Weight (in lbs) | 255.000000 |
| Brand/Manufacturer | Fire Magic |
| Included Items | Heat Zone Seperators , Diamond Sear Cooking Grids, Hot Surface Ignition, Comfort Touch Knobs, Interior Lights, And Cast Stainless Steel Burners |
| Heating BTU | 90,000 |
| Rotisserie Burner BTUs | 20,000 |
| Main Burner Count | 3 Burners |
| Main Burner Material | 1/4" Thick Cast 304 Stainless Steel |
| Cooking Grate Material | 304 Stainless Steel |
| Flame Tamer Material | 304 Stainless Steel |
| Material | 304 Stainless Steel |
| Type | Built-In |
| Ignition Type | Hot Surface Ignition |
| Fuel Type | Natural Gas |
| Certification | PFS Certified to ANSI Z21.58 And CSA 1.6 |
| Size Range | Large (34 - 42 Inches) |
| Total Grilling Area | 1080 Sq. Inches |
| Main Grilling Area | 792 Sq. inches |
| Secondary Grilling Area | 288 Sq. Inches |
| Height | 27" |
| Width | 36" |
| Depth | 25" |
| Warranty | Fire Magic grill, Fire Magic cast stainless-steel burners, Choice stainless steel tubular burners, stainless-steel cooking grids, and stainless-steel housings are warranted for as long as you own your Fire Magic grill – LIFETIME. |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire Magic Aurora 790i 36-Inch Built-In Propane Gas Grill With Analog Thermometer - A790i-8EAP | |
| SKU | A790i-8EAP |
| Weight (in lbs) | 255.000000 |
| Brand/Manufacturer | Fire Magic |
| Included Items | heat zone separators ,Fire Magic Aurora Series 790i Built-in Gas Grill With Analog Thermometer - A790i - Analog Thermometer |
| Heating BTU | 1,10,000 |
| Rotisserie Burner BTUs | 20,000 |
| Main Burner Count | 3 Burners |
| Main Burner Material | 1/4" Thick Cast 304 Stainless Steel |
| Cooking Grate Material | 304 Stainless Steel |
| Flame Tamer Material | 304 Stainless Steel |
| Material | 304 Stainless Steel |
| Type | Built-In |
| Ignition Type | Hot Surface Ignition |
| Fuel Type | Propane |
| Certification | PFS Certified to ANSI Z21.58 And CSA 1.6 |
| Size Range | Large (34 - 42 Inches) |
| Total Grilling Area | 1080 Sq. Inches |
| Main Grilling Area | 792 Sq. inches |
| Secondary Grilling Area | 288 Sq. Inches |
| Height | 27" |
| Width | 40.25" |
| Depth | 25" |
| Warranty | Fire Magic grill, Fire Magic cast stainless-steel burners, Choice stainless steel tubular burners, stainless-steel cooking grids, and stainless-steel housings are warranted for as long as you own your Fire Magic grill – LIFETIME. |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire-Magic Select Horizontal Single Access Door - 18"h x 24 ½"w Right Hinge - 33917-SR | |
| SKU | 33917-SR |
| Weight (in lbs) | 21.000000 |
| Brand/Manufacturer | Fire Magic |
| Material | 304 Stainless Steel |
| Number of Doors | 1 |
| Type | Access Doors |
| Hinge Type | Right Hinge |
| Size Range | Small (0 - 26 Inches) |
| Height | 21.5" |
| Width | 28.75" |
| Warranty | 1 Year |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire Magic Select Horizontal Single Access Door - 18"h x 24 ½"w Left Hinge - 33917-SL | |
| SKU | 33917-SL |
| Weight (in lbs) | 21.000000 |
| Brand/Manufacturer | Fire Magic |
| Material | 304 Stainless Steel |
| Number of Doors | 1 |
| Type | Access Doors |
| Hinge Type | Left Hinge |
| Size Range | Small (0 - 26 Inches) |
| Height | 21.5" |
| Width | 28.75" |
| Warranty | 1 Year |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire Magic Built In Grill Cover For Echelon 790i and Aurora 790i Grills -3651F | |
| SKU | 3651F |
| Weight (in lbs) | 7.000000 |
| Brand/Manufacturer | Fire Magic |
| Height | 31" |
| Width | 49" |
| Depth | 31" |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire Magic Under The Counter Refrigerator With Reversible Hinge - 3598 | |
| SKU | 3598 |
| Weight (in lbs) | 78.000000 |
| Brand/Manufacturer | Fire Magic |
| Product Features | Under The Counter |
| Material | 304 Stainless Steel |
| Number of Doors | 1 |
| Type | Refrigerators |
| Hinge Type | Reversible |
| Certification | UL Listed |
| Size Range | Small (0 - 26 Inches) |
| Warranty | 1 Year |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire Magic Under The Counter Refrigerator With Left Hinge - 3598-DL | |
| SKU | 3598-DL |
| Weight (in lbs) | 78.000000 |
| Brand/Manufacturer | Fire Magic |
| Material | 304 Stainless Steel |
| Certification | UL Listed |
| Height | 34.12" |
| Width | 20" |
| Depth | 21.25" |
| Warranty | 1 Year |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Fire Magic Under The Counter Refrigerator With Right Hinge - 3598-DR | |
| SKU | 3598-DR |
| Weight (in lbs) | 78.000000 |
| Brand/Manufacturer | Fire Magic |
| Material | 304 Stainless Steel |
| Certification | UL Listed |
| Height | 34.125" |
| Width | 20" |
| Depth | 21.25" |
| Warranty | 1 Year |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|






